Dreame A3 AWD Pro 3500 vs Mammotion LUBA 3 AWD 1500
The same criteria, measured the same way, to help you decide at a glance.
Change or add a model
| Criterion |
Dreame A3 AWD Pro 3500
|
Mammotion LUBA 3 AWD 1500
|
|---|---|---|
| Overall rating | 9/10 | 9.1/10 |
| Maximum area | 3500 m² | 1500 m² |
| Maximum slope | 80% | 80% |
| Cutting width | 40 cm | 40 cm |
| Runtime | 150 min | 113 min |
| Charging time | n/a | 1.33 h |
| Noise level | n/a | 64 dB |
| Maximum area | 9.5/10 | 9/10 |
| Maximum slope | 9.4/10 | 9.4/10 |
| Cutting width | 9.4/10 | 9.4/10 |
| Runtime | 9.4/10 | 9.1/10 |
| Equipment | 8.1/10 | 9.3/10 |
| Value for money | 8.4/10 | 8.3/10 |
| Our analysis |
Values come from the manufacturer specifications listed on each product page. The highlighted column in each row shows the better value for that criterion.
