Mammotion LUBA 3 AWD 1500 vs Mammotion YUKA mini 600
The same criteria, measured the same way, to help you decide at a glance.
Change or add a model
| Criterion |
Mammotion LUBA 3 AWD 1500
|
Mammotion YUKA mini 600
|
|---|---|---|
| Overall rating | 9.1/10 | 8.4/10 |
| Maximum area | 1500 m² | 600 m² |
| Maximum slope | 80% | 45% |
| Cutting width | 40 cm | 19 cm |
| Runtime | 113 min | 55 min |
| Charging time | 1.33 h | 1.5 h |
| Noise level | 64 dB | 62 dB |
| Maximum area | 9/10 | 8/10 |
| Maximum slope | 9.4/10 | 8.7/10 |
| Cutting width | 9.4/10 | 8/10 |
| Runtime | 9.1/10 | 7.6/10 |
| Equipment | 9.3/10 | 9.5/10 |
| Value for money | 8.3/10 | 8.5/10 |
| Our analysis |
Values come from the manufacturer specifications listed on each product page. The highlighted column in each row shows the better value for that criterion.
